CAHARD diamond core drill bits are available for concrete and reinforced concrete drilling applications, with options for dry and wet drilling. The standard range covers diameters from Ø18 mm to Ø300 mm, with a 450 mm overall length and 1-1/4" connection. Segment specifications vary by drill diameter. Refer to the size table below when selecting the required bit.
Suitable for construction, installation and renovation work where core holes are required in concrete or reinforced concrete.
Check the standard size range below and select the drill diameter that matches your required hole size.
| Item No. | Drill Diameter | Thread / Connection | Overall Length | Drill Segment Specification (mm) |
|---|---|---|---|---|
| 1 | Ø18 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 2 | Ø20 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 3 | Ø22 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 4 | Ø25 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 5 | Ø28 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 6 | Ø32 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 7 | Ø36 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 8 | Ø38 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 9 | Ø40 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 10 | Ø42 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 11 | Ø45 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 12 | Ø51 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 13 | Ø56 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 14 | Ø60 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 15 | Ø63 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 16 | Ø68 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 17 | Ø76 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 18 | Ø83 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 19 | Ø89 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 20 | Ø96 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 21 | Ø102 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4 |
| 22 | Ø108 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4.1 |
| 23 | Ø112 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4.1 |
| 24 | Ø114 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4.1 |
| 25 | Ø120 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4.1 |
| 26 | Ø127 mm | 1-1/4" | 450 mm | 24 × 9 × (3.5)4.1 |
| 27 | Ø132 mm | 1-1/4" | 450 mm | 24 × 9 × (3.7)4.2 |
| 28 | Ø140 mm | 1-1/4" | 450 mm | 24 × 9 × (3.7)4.2 |
| 29 | Ø150 mm | 1-1/4" | 450 mm | 24 × 9 × (3.7)4.2 |
| 30 | Ø160 mm | 1-1/4" | 450 mm | 24 × 9 × (4)4.5 |
| 31 | Ø165 mm | 1-1/4" | 450 mm | 24 × 9 × (4)4.5 |
| 32 | Ø180 mm | 1-1/4" | 450 mm | 24 × 9 × (4)4.5 |
| 33 | Ø200 mm | 1-1/4" | 450 mm | 24 × 9 × (4)4.5 |
| 34 | Ø202 mm | 1-1/4" | 450 mm | 24 × 9 × (4)4.5 |
| 35 | Ø220 mm | 1-1/4" | 450 mm | 24 × 9 × (4)4.5 |
| 36 | Ø230 mm | 1-1/4" | 450 mm | 24 × 9 × (4)4.5 |
| 37 | Ø245 mm | 1-1/4" | 450 mm | 24 × 9 × (4)4.5 |
| 38 | Ø253 mm | 1-1/4" | 450 mm | 24 × 9 × (4)4.5 |
| 39 | Ø273 mm | 1-1/4" | 450 mm | 24 × 9 × (4)4.5 |
| 40 | Ø300 mm | 1-1/4" | 450 mm | 24 × 9 × 5 |
Drill segment specifications vary by drill diameter. The notation above follows the product specification data provided for this series; please confirm the corresponding size when placing an order.
Select the drill diameter according to the finished hole size required for your project.
This product range is intended for concrete and reinforced concrete drilling applications.
The standard specifications on this page use a 1-1/4" thread/connection. Confirm both the spindle connection and the drilling capacity of your core drilling machine before ordering.
The standard bit overall length is 450 mm. If your project has a specific drilling depth requirement, provide the required depth so we can confirm the suitable specification.
The specifications above are standard options. If your project requires a different diameter, drilling depth or connection, please send us your requirements so we can confirm whether a suitable option is available.
For a faster and more accurate quotation, please provide:
Send us the above information and CAHARD will help confirm the suitable specification for your application.
Final product configuration and availability should be confirmed according to the quotation and order requirements.